- Home
- Our Products
- Round Strand Wire Rope
- 6×24+7FC Round Strand Wire Rope
6×24+7FC Round Strand Wire Rope
- Rope Type: 6×24 class
- Rope Construction: 6×24+7FC
- Application: It is used in ship, binding, transportation, floating timber, etc.
| Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
|
| Natural Fiber Core | Synthetic Fiber Core | |
| 30 | 286 | 274 |
| 32 | 326 | 311 |
| 34 | 368 | 351 |
| 36 | 412 | 394 |
| 38 | 459 | 439 |
| 40 | 509 | 486 |
| 42 | 561 | 536 |
| 44 | 616 | 589 |
| 46 | 673 | 643 |
| 30 | 286 | 274 |
| 32 | 326 | 311 |
| 34 | 368 | 351 |
| 36 | 412 | 394 |
| 38 | 459 | 439 |
| 40 | 509 | 486 |
| 42 | 561 | 536 |
| 44 | 616 | 589 |
| 46 | 673 | 643 |
| Rope Nominal Diameter (mm) |
Nominal Tensile Strength (MPa) | ||
| 1570 | 1670 | 1770 | |
| Minimum Breaking Strength (kN) | |||
| 30 | 396 | 421 | 446 |
| 32 | 450 | 479 | 507 |
| 34 | 508 | 541 | 573 |
| 36 | 570 | 606 | 642 |
| 38 | 635 | 675 | 716 |
| 40 | 703 | 748 | 793 |
| 42 | 775 | 824 | 874 |
| 44 | 851 | 905 | 959 |
| 46 | 930 | 989 | 1040 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire ropX1.150.